Players of the Year
The GSGA selects Players of the Year in the following categories: Men, Women, Junior Boys, Junior Girls, Senior Men, Senior Women, Super Senior Men. Players of the Year are determined by a point system based on participation and finish in GSGA and USGA events throughout the year.
Senior Women's Player of the Year
The GSGA Senior Women's Player of the Year Award recognizes Georgia's top female amateur 55 and older, calculated via a points system.
2024 Winner: Sarah Gallagher
Year | Champion Name | Hometown | Home Club |
---|---|---|---|
2002 | Ginette Spinucci | Stone Mountain | |
2003 | Claudeen Lindberg | Atlanta | |
2004 | Claudeen Lindberg | Atlanta | |
2005 | Ena Harvey | Greensboro | |
2006 | Claudeen Lindberg | Atlanta | |
2007 | Brenda Pictor, Darlene Werhnyak | Marietta, Lawrenceville | |
2008 | Brenda Pictor | Marietta | |
2009 | Brenda Pictor | Marietta | |
2010 | Brenda Pictor | Marietta | |
2011 | Brenda Pictor | Marietta | |
2012 | Brenda Pictor | Marietta | |
2013 | Brenda Pictor | Marietta | |
2014 | Brenda Pictor | Marietta | |
2015 | Brenda Pictor | Marietta | |
2016 | Laura Coble | Augusta | |
2017 | Laura Coble | Augusta | |
2018 | Brenda Pictor | Marietta | |
2019 | Cheryl Grigg, Deb Jackson | Sea Island, Johns Creek | |
2021 | Laura Coble | Augusta | |
2022 | Laura Coble | Augusta | |
2023 | Sarah Gallagher | Canton |
Sorry!
No items currently match your filtering criteria.