Competition Results
Looking for results from previous competitions? Explore the winners, runners-up, final results, and locations of GSGA events dating back to the founding of our organization in 1916.
- Competitions
- Competition ResultsA history of GSGA competitions through the years.
- Georgia Women's Amateur Championship
Georgia Women's Amateur Championship
The Georgia Women's Amateur Championship began in 1930 as a match play competition, which included a Medal Play champion from 1952-1970, and has been a strictly stroke play competition since 1971. Ten Georgia Golf Hall of Famers have captured the trophy. The format is 54 holes of stroke play and is open to all female amateur golfers who are members of the GSGA and residents of Georgia.
Year | Champion | Hometown | Result | Host Club | Runner Up |
---|---|---|---|---|---|
2024 | Sara Im | Duluth | 212 | Country Club of Columbus | LoraLie Cowart, Douglasville |
2023 | Reagan Southerland | Atlanta | 210 | Horseshoe Bend Country Club, Roswell | LoraLie Cowart, Douglasville, Athena Yoo, Alpharetta |
2022 | Minji Kang | Duluth | 211 | TPC Sugarloaf, Duluth | Kate Owens, Suwanee |
2021 | Jenny Bae | Lawrenceville | 205 | Coosa Country Club, Rome | Tess Davenport, Buford |
2020 | Sara Im | Duluth | 219* | The Landings Club (Oakridge), Savannah | Thienna Huynh, Lilburn |
2019 | Rinko Mitsunaga | Roswell | 220 | Atlanta Athletic Club (Highlands), Johns Creek | Christyn Carr, Ket Vanderpool |
2018 | Bailey Tardy | 208 | Cartersvillle Country Club | Maggie Ashmore | |
2017 | Payton Schanen | 223 | Doublegate Country Club, Albany | Sarah Harrison | |
2016 | Payton Schanen | 217* | Pinetree Country Club, Kennesaw | Janet Mao | |
2015 | Eunice Yi | 215 | Eagle's Landing Country Club, Stockbridge | Janey Mao | |
2014 | Brenda Pictor | 220 | Callaway Gardens, Pine Mountain | Taylor McGraw | |
2013 | Ashlan Ramsey | 210 | Glen Arven Country Club,Thomasville | Mariah Stackhouse | |
2012 | Laura Coble | 216 | The Landings Club, Savannah | Kathryn Fowler | |
2011 | Sarah Butts | 223 | Cuscowilla on Lake Oconee, Eatonton | Caitlin Watts | |
2010 | Kendall Wright | 209 | White Columns Country Club, Milton | Margaret Shirley, Mariah Stackhouse | |
2009 | Mariah Stackhouse | 211* | Idle Hour Club, Macon | Dori Carter | |
2008 | Mariah Stackhouse | 218 | Stonebridge Golf & Country Club, Albany | Laura Coble | |
2007 | Laura Coble | Augusta Country Club | Jean Reynolds | ||
2006 | Jean Reynolds | 211 | Atlanta Athletic Club, Johns Creek | Laura Coble | |
2005 | Laura Coble | 143 | Dalton Country Club | Jannifer A. Cassidy | |
2004 | Laura Coble | Doublegate Country Club, Albany | |||
2003 | Laura Coble | Reynolds Lake Oconee (Plantation), Greensboro | |||
2002 | Patti Huxford | Green Island Country Club, Columbus | |||
2001 | Kathi Eutzler | The Landings Club, Savannah | |||
2000 | Claudeen Lindberg | Capital City Club, Atlanta | |||
1999 | Laura Coble | West Lake Country Club, Augusta | |||
1998 | Patti Huxford | Athens Country Club | |||
1997 | Janet Olp | Cherokee Town & Country Club, Atlanta | |||
1996 | Kim Lisi | The Farm, Rocky Face | |||
1995 | Wendi Patterson | Eagle's Landing Country Club, Stockbridge | |||
1994 | Brenda Pictor | Atlanta Country Club, Marietta | |||
1993 | Wendi Patterson | The Landings Club, Savannah | |||
1992 | Wendi Patterson | Valdosta Country Club | |||
1991 | Wendi Patterson | Doublegate Country Club, Albany | |||
1990 | Bettie Shadday | Cartersville Country Club | |||
1989 | Ginette Spinucci | Johns Creek Country Club | |||
1988 | Jenny Holder | Griffin Country Club | |||
1987 | Janet Olp | Coosa Country Club, Rome | |||
1986 | Martha Kirouac | River North Country Club, Macon | |||
1985 | Janet Olp | Flat Creek Country Club, Peachtree City | |||
1984 | Janet Olp | Berkeley Hills Country Club, Duluth | |||
1983 | Janet Olp | Athens Country Club | |||
1982 | June Holder | Dalton Country Club | |||
1981 | Janet Olp | Valdosta Country Club | |||
1980 | Carol Donald | Atlanta Athletic Club, Johns Creek | |||
1979 | Carol Donald | Radium Springs Golf Course, Albany | |||
1978 | Eleanor Walker | Coosa Country Club, Rome | |||
1977 | Mitzi Edge | Flat Creek Country Club, Peachtree City | |||
1976 | Terri Moody | River North Country Club, Macon | |||
1975 | Ceil MacLaurin | Brookfield West Country Club, Roswell | |||
1974 | Ceil MacLaurin | Berkeley Hills Country Club, Duluth | |||
1973 | Ceil MacLaurin | Sea Palms Golf Resort, St. Simons Island | |||
1972 | Ceil MacLaurin | Dalton Country Club | |||
1971-present | The championship changed to stroke play | ||||
1971 | Billie Wickliffe | Country Club of Columbus | |||
1970 | Ceil MacLaurin (Match Play); Billie Wickliffe (Stroke Play) | Sea Palms Golf Resort, St. Simons Island (Match Play); Country Club of Columbus (Stroke Play) | |||
1969 | Hollis Stacy (Match Play); Ceil MacLaurin (Stroke Play) | Athens Country Club (Match Play); Savannah Inn Country Club (Stroke Play) | |||
1968 | Sally Molloy (Match Play); Ceil MacLaurin (Stroke Play) | Callaway Gardens, Pine Mountain (Match Play); East Lake Golf Club, Atlanta (Stroke Play) | |||
1967 | Bille Wickliffe (Match Play); B.J. Gabrielsen (Stroke Play) | Radium Country Club, Albany (Match Play); Valdosta Country Club (Stroke Play) | |||
1966 | Billie Wickliffe (Match Play); Grace Clay (Stroke Play) | Green Island Country Club, Columbus (Match Play); Okefenokee Country Club, Blackshear (Stroke Play) | |||
1965 | Ceil MacLaurin (Match Play & Stroke Play) | Savannah Golf Club (Match Play); Augusta Country Club (Stroke Play) | |||
1964 | Ceil MacLaurin (Match Play); Billie Wickliffe (Stroke Play) | Athens Country Club (Match Play); The Standard Club, Johns Creek (Stroke Play) | |||
1963 | Madge McDonald (Match Play); Dodie Garlington (Stroke Play) | Callaway Gardens, Pine Mountain (Match Play); Country Club of Columbus (Stroke Play) | |||
1962 | Madge McDonald (Match Play); Sally Molloy (Stroke Play) | Valdosta Country Club (Match Play); Idle Hour Club, Macon (Stroke Play) | |||
1961 | Grace Lyons Clay (Match Play); Margaret Allen (Stroke Play) | Druid Hills Golf Club, Atlanta (Match Play); Radium Springs Golf Course, Albany (Stroke Play) | |||
1960 | Barbara Greene (Match Play); Dot Clay (Stroke Play) | Glen Arven Country Club, Thomasville (Match Play); Coosa Country Club, Rome (Stroke Play) | |||
1959 | Mary Crawford (Match Play); Madge McDonald (Stoke Play) | Country Club of Columbus (Match Play); Athens Country Club (Stroke Play) | |||
1958 | M.A. Sauls Reynolds (Match Play); Janice Phelps (Stroke Play) | Radium Springs Golf Course, Albany (Match Play); Callaway Gardens, Pine Mountain (Stroke Play) | |||
1957 | M.A. Sauls Reynolds (Match Play); Margaret Allen (Stroke Play) | Savannah Golf Club (Match Play); Griffin Country Club (Stroke Play) | |||
1956 | Janice Phelps (Match Play); M.A. Sauls Reynolds (Stroke Play) | East Lake Golf Club, Atlanta (Match Play); Fort Benning Golf Course (Stroke Play) | |||
1955 | Mary Crawford (Match Play); M.A. Sauls Reynolds (Stroke Play) | Radium Springs Golf Course, Albany (Match Play); Sea Island Golf Club, St. Simons Island (Stroke Play) | |||
1954 | Frances Rich (Match Play); Mary Lena Faulk (Stroke Play) | Griffin Country Club (Match Play); Augusta Country Club (Stroke Play) | |||
1953 | Mary Crawford (Match Play); Dorothy Kirby (Stroke Play) | Fort Benning Golf COurse (Match Play); Capital City Club, Atlanta (Stroke Play) | |||
1952 | Ceil MacLaurin (Match Play); Dorothy Kirby (Stroke Play) | Valdosta Country Club (Match Play); Capital City Club, Atlanta (Stroke Play) | |||
1951 | Eileen Stulb | Coosa Country Club, Rome | |||
1950 | Eileen Stulb | Druid Hills Golf Club, Atlanta | |||
1949 | Martha Daniel | General Oglethorpe, Savannah | |||
1948 | Mary Lena Faulk | Brunswick Country Club | |||
1947 | Mary Lena Faulk | Glen Arven Country Club, Thomasville | |||
1946 | Mary Lena Faulk | Fort Benning Golf Course | |||
1945 | Mary Melnyk | Augusta Country Club | |||
1944 | Martha Daniel | Capital City Club, Atlanta | |||
1943 | Caroline Dykes Kibler | East Lake Golf Club, Atlanta | |||
1942 | Louise Suggs | East Lake Golf Club, Atlanta | |||
1941 | Dorothy Kirby | Capital City Club, Atlanta | |||
1940 | Louise Suggs | Country Club of Columbus | |||
1939 | Colleen Butler | Glen Arven Country Club, Thomasville | |||
1938 | Margaret Maddox | Druid Hills Golf Club, Atlanta | |||
1937 | Martha Daniel | Coosa Country Club, Rome | |||
1936 | Dorothy Kirby | Country Club of Columbus | |||
1935 | Dorothy Kirby | East Lake Golf Club, Atlanta | |||
1934 | S.B. Lippitt | Radium Springs Golf Course, Albany | |||
1933 | Dorothy Kirby | East Lake Golf Club, Atlanta | |||
1932 | Margaret Maddox | Capital City Club, Atlanta | |||
1931 | Margaret Maddox | Sea Island Country Club, St. Simons Island | |||
1930 | W.D. Doak | Radium Springs Golf Course, Albany |
Sorry!
No items currently match your filtering criteria.