Competition Results
Looking for results from previous competitions? Explore the winners, runners-up, final results, and locations of GSGA events dating back to the founding of our organization in 1916.
- Competitions
- Competition ResultsA history of GSGA competitions through the years.
- Georgia Senior Four-Ball Championship
Georgia Senior Four-Ball Championship
The Georgia Senior Four-Ball Championship is open to male amateur golfers who are members of a GSGA Member Club, are residents of Georgia and who are at least 55 years of age by the day of the first round. The format is four-ball stroke play.
Year | Champion | Hometown | Result | Host Club | Runner Up |
---|---|---|---|---|---|
2024 | Doug Hanzel, Bob Royak | Savannah, Alpharetta | 192 | Okefenokee Country Club, Blackshear | Tom Lape, Atlanta; Billy Mitchell, Atlanta |
2023 | Doug Hanzel, Bob Royak | Savannah, Alpharetta | 198 | Sunset Hills Country Club, Carrollton | |
2022 | Doug Hanzel, Bob Royak | Savannah, Alpharetta | 198 | Oak Mountain Golf Club, Carrollton | |
2021 | Doug Hanzel, Bob Royak | Savannah, Alpharetta | 196 | Forest Heights County Club, Statesboro | |
2020 | Doug Hanzel, Bob Royak | Savannah, Alpharetta | 130 (36 holes) | Georgia Southern University Golf Course, Statesboro | |
2019 | Doug Hanzel, Bob Royak | Savannah, Alpharetta | 123 (36 holes) | Sea Palms Golf Resort, St. Simons Island | |
2018 | Carter Mize, Wright Waddell | Columbus, Columbus | 202 | King & Prince Golf Course, St. Simons Island | |
2017 | Jack Hall, Doug Hanzel | Savannah, Savannah | 197 | Sunset Country Club, Carrollton | |
2016 | Jack Hall, Doug Hanzel | Savannah, Savannah | 198 | Spring Hill Country Club, Tifton & Sunset Country Club, Moultrie | |
2015 | Jack Hall, Doug Hanzel | Savannah, Savannah | 193 | Savannah Quarters Country Club & Wilmington Island Club, Savannah | |
2014 | Greg Scurlock, Charlie Wall, Sr. | Augusta, Augusta | 199 | Wilmington Island Club, Savannah & Savannah Quarters Country Club | |
2013 | Chris Hall, Jack Hall | Kennesaw, Sea Island | 201 | Country Club of Columbus & Green Island Country Club, Columbus | |
2012 | Don Marsh, Larry Clark | Johns Creek, Kingston | 207 | Green Island Country Club, Columbus & Country Club of Columbus | |
2011 | Mark Baxter, Bill Blalock | Atlanta, Atlanta | 165 | King & Prince Golf Course, St. Simons Island | |
2010 | Don Marsh, Larry Clark | Johns Creek, Kingston | 196 | Lakes at Laura S. Walker, Waycross | |
2009 | John Carter, Ronald Waeghe | Greensboro, Greensboro | 201 | Lakes at Laura S. Walker, Waycross | |
2008 | Don Marsh, Larry Clark | Alpharetta, Kingston | 197 | The Hampton Club, St. Simons Island | |
2007 | Bill Ploeger, Spencer Sappington | Columbus, Alpharetta | 205 | Jekyll Island Golf Resort | |
2006 | Karl Simon, Taylor Adams | Lawrenceville, St. Simons Island | 200 | Lakes at Laura S. Walker, Waycross | |
2005 | Don Marsh, Larry Clark | Alpharetta, Kennesaw | 204 | Lakes at Laura S. Walker, Waycross | |
2004 | Steve Hoffman, Ken Stewart | Savannah, Savannah | 204 | Jekyll Island Golf Resort | |
2003 | Frank Perry, Mike Jackson | Fayetteville, Fayetteville | 195 | Jekyll Island Golf Resort | |
2002 | Bill Ploeger, Spencer Sappington | Columbus, Alpharetta | 190 | Lakes at Laura S. Walker, Waycross | |
2001 | Charlie Edwards, Ted Vallo | Newnan, Peachtree City | 203 | Osprey Cove Golf Club, St. Mary's | |
2000 | Bill Ploeger, Spencer Sappington | Columbus, Alpharetta | 203 | Osprey Cove Golf Club, St. Mary's | |
1999 | Bill Ploeger, Billy Key | Columbus, Columbus | 208 | Sea Palms Golf Resort, St. Simons Island | |
1998 | Jerry Greenbaum, Spencer Sappington | Atlanta, Alpharetta | 195 | Sea Palms Golf Resort, St. Simons Island | |
1997 | Bill Ploeger, Billy Key | Columbus, Columbus | 208 | St. Simons Island Club | |
1996 | Don Heilman, Larry Eglen | Roswell, Marietta | 211 | Osprey Cove Golf Club, St. Mary's | |
1995 | Andy Bargeron, Walt Fugate | Chatsworth, Macon | 207 | The Hampton Club, St. Simons Island | |
1994 | Ron Royer, Bill Myers | Marietta, Marietta | 204 | Sea Island Golf Club, St. Simons Island | |
1993 | Paul Cobb, Jr., Charlie Busbee | Atlanta, McDonough | 138 | St. Simons Island Club | |
1992 | Andy Bargeron, Walt Fugate | Chatsworth, Macon | St. Simons Island Club |
Sorry!
No items currently match your filtering criteria.