Competition Results
Looking for results from previous competitions? Explore the winners, runners-up, final results, and locations of GSGA events dating back to the founding of our organization in 1916.
- Competitions
- Competition ResultsA history of GSGA competitions through the years.
- Georgia Four-Ball Championship
Georgia Four-Ball Championship
This Georgia Four-Ball Championship, held annually since 1972, is open to male amateur golfers who are members of a GSGA Member Club and are residents of Georgia. The format is four-ball stroke play.
Year | Champion | Hometown | Result | Host Club | Runner Up |
---|---|---|---|---|---|
2024 | McLain Leberte, R.B. Clyburn | Roswell, Cartersville | 194 | Echelon Golf Club, Alpharetta | |
2023 | Nate Gahman, Chase McLain | Albany, Leesburg | 194 | Kinderlou Forest Golf Club, Valdosta | |
2022 | Franco Castro, Tyler Gruca | Atlanta, Atlanta | 191 | Cartersville Country Club | |
2021 | Matthew Hayes, Rusty Mosley | Marietta, Vidalia | 162* (27 holes) | The Landings Club (Deer Creek), Savannah | |
2020 | Ben Carr, Jake Maples | Columbus, McDonough | 183 | Country Club of Columbus | |
2019 | Buck Brumlow, Samuel Lape | Atlanta, Cartersville | 197 | Governors Towne Club, Acworth | |
2018 | Mike Nance, David Noll, Jr. | Calhoun, Dalton | 194 | Coosa Country Club, Rome | |
2017 | Jeff Belk, Robert Sheats | Atlanta, Atlanta | 195 | Golf Club of Georgia, Alpharetta | |
2016 | Will Evans, Michael Standard | McDonough, McDonough | 190 | Glen Arven Country Club, Thomasville | |
2015 | Jason Fober, Cason Hammock | Columbus, Columbus | 196 | The Standard Club, Johns Creek | |
2014 | Cres Dodd, Greg Johnson | Calhoun, Cartersville | 196 | Cartersville Country Club | |
2013 | Jack Hall, Danny Nelson | Sea Island, Savannah | 200 | Champions Retreat Golf Club, Evans | |
2012 | Travis Steed, Mark Sweeney | Macon, Monroe | 196 | Harbor Club, Greensboro | |
2011 | Jason Fober, Cason Hammock | Fortson, Columbus | 196 | Green Island Country Club, Columbus | |
2010 | Corey Murrell, Wes Spannuth | Kingsland, Brunswick | 196 | Doublegate Country Club, Albany | |
2009 | Robert Butler, Chris Dietzel | Acworth, Acworth | 195 | Governors Towne Club, Acworth | |
2008 | Louis Brown, Mark Strickland | Newnan, Woodstock | 197 | The Brickyard at Riverside, Macon | |
2007 | Brian Davidson, Scott Pitts | Baldwin, Cornelia | 203 | Kinderlou Forest Golf Club, Valdosta | |
2006 | Doug Hanzel, Bob Royak | Savannah, Alpharetta | 197 | Wilmington Island Club, Savannah | |
2005 | Danny Yates, Jack Hall | Savannah, Savannah | 201 | Georgia National Golf Club, McDonough | |
2004 | Carter Mize, Wright Waddell | Columbus, Columbus | 194 | Doublegate Country Club, Albany | |
2003 | Carter Mize, Wright Waddell | Columbus, Columbus | 126 | Green Island Country Club, Columbus | |
2002 | Stan Rawl, Jason Griffith | Suwanee, Gainesville | 193 | Harbor Club, Greensboro | |
2001 | Jeff Belk, Bob Young | Marietta, Dunwoody | 200 | Doublegate Country Club, Albany | |
2000 | Ronnie Cargle, Brent Sizemore | Summerville, Calhoun | 195 | Wilmington Island Club, Savannah | |
1999 | Carlton Forrester, Allen Ritchie | Gainesville, Atlanta | 195 | Glen Arven Country Club, Thomasville | |
1998 | Jay Childs, Robbie Dew | Marietta, Marietta | 201 | Golf Club of Georgia (Creekside), Alpharetta | |
1997 | Cancelled due to weather | Country Club of Columbus | |||
1996 | Jay Childs, Robbie Dew | Marietta, Marietta | 197 | Okefenokee Country Club, Blackshear | |
1995 | Carter Mize, Wright Waddell | Columbus, Columbus | 203 | Harbor Club, Greensboro | |
1994 | Larry Clark, Joe Holbrook | Kennesaw, Rome | 194 | Sheraton Savannah Resort | |
1993 | Rocky Costa, Derek Jackson | Smyrna, Dunwoody | 202 | Jennings Mill Country Club, Bogart | |
1992 | Jim Stuart, Bill Roberts | Macon, Pine Mountain | 200 | Landings Golf Club, Warner Robins | |
1991 | Carter Mize, Wright Waddell | Columbus, Columbus | 199 | Sheraton Savannah Resort | |
1990 | Allen Doyle, David Dougherty | LaGrange, LaGrange | 202 | Eagle's Landing Country Club, Stockbridge | |
1989 | Allen Doyle, David Dougherty | LaGrange, LaGrange | 196 | Summit Chase Country Club, Snellville | |
1988 | Bob Young, Bob McClearen | Dunwoody, Alpharetta | 196 | Sea Palms Golf Resort, St. Simons Island | |
1987 | Barry Harwell, Larry Clark | Peachtree City, Kennesaw | 207 | Jones Creek Golf Club, Evans | |
1986 | Allen Doyle, David Dougherty | LaGrange, LaGrange | Summit Chase Country Club, Snellville | ||
1985 | Joe Kunes, Bob Windom | Tifton, Tifton | Spring Hill Country Club, Tifton | ||
1984 | Greg Scurlock, Thomas Wilson | 207 | West Lake Country Club, Augusta | ||
1983 | Richard Tatum, Bob McClearen | Alpharetta, Alpharetta | 202 | Doublegate Country Club, Albany | |
1982 | Allen Doyle, David Dougherty | LaGrange, LaGrange | 202 | West Lake Country Club, Augusta | |
1981 | Danny Yates, Rhode Hill | Atlanta, Atlanta | 195 | Doublegate Country Club, Albany | |
1980 | Danny Yates, Rhode Hill | Houston Lake Country Club, Perry | |||
1979 | Wallace Adams, Walt Fugate | Greenwood, Macon | Houston Lake Country Club, Perry | ||
1978 | Ed Barnes, Earl Bowden | River North Golf Club, Macon | |||
1977 | Danny Yates, Rhode Hill | Atlanta, Atlanta | East Lake Golf Club, Atlanta | ||
1976 | Richard Tatum, Curtis Wagner | Spring Hill Country Club, Tifton | |||
1975 | Champions Unknown | Houston Lake Country Club, Perry | |||
1974 | Joe Kunes, Smokey Keeney | Tifton, Cordele | 202 | Houston Lake Country Club, Perry | |
1973 | Champions Unknown | Houston Lake Country Club, Perry | |||
1972 | Joe Kunes, Tommy Valentine | Tifton, Tifton | Spring Hill Country Club, Tifton |
Sorry!
No items currently match your filtering criteria.