Competition Results
Looking for results from previous competitions? Explore the winners, runners-up, final results, and locations of GSGA events dating back to the founding of our organization in 1916.
- Competitions
- Competition ResultsA history of GSGA competitions through the years.
- Georgia Amateur Championship
Georgia Amateur Championship
The Georgia Amateur Championship began in 1916, when 14-year-old Bobby Jones captured the inaugural title. The championship is open to male amateur golfers who are GSGA members and are residents of Georgia. The format is 72 holes of stroke play.
Year | Champion | Hometown | Result | Host Club | Runner Up |
---|---|---|---|---|---|
2024 | Jake Peacock | Milton | 275 | Augusta Country Club | Brycen Jones, Thomasville |
2023 | Jake Peacock | Milton | 278 | Rivermont Golf Club, Johns Creek | John Daniel Culbreth, Thomasville |
2022 | William Love | Atlanta | 280 | The Landings Club (Deer Creek), Savannah | Billy Abdow, Duluth |
2021 | Harris Barth | Atlanta | 276 | Cherokee Town & Country Club, Atlanta | Will Kahlstorf, Watkinsville |
2020 | Luke Schniederjans | Alpharetta | 213 (54 holes) | Atlanta Athletic Club (Highlands), Johns Creek | Brett Barron, Suwanee |
2019 | Jonathan Keppler | Marietta | 281 | Ansley Golf Club-Settindown Creek, Roswell | Timothy Schaetzel, Atlanta |
2018 | Brett Barron | Suwanee | 271 | Athens Country Club | Alex Ross, Atlanta |
2017 | Justin Connelly | McDonough | 267 | West Lake Country Club, Augusta | Connor Coffee, Peachtree City |
2016 | Colin Bowles | Albany | 1 up (match play) | Capital City Club (Brookhaven), Atlanta | Spencer Ralston, Gainesville |
2015 | Dru Love | Sea Island | 272 | Sea Island Golf Club, St. Simons Island | Greyson Sigg/Sean Elliott |
2014 | Robert Mize | Columbus | 275 | Idle Hour Club, Macon | Will Chandler/Carter Collins/Trey Rule/Kelby Burton |
2013 | Jimmy Beck | Columbus | 285 | Pinetree Country Club, Kennesaw | Travis Williamson, Brunswick |
2012 | Lee Knox | Augusta | 282 | Ansley Golf Club-Settindown Creek, Roswell | David Noll, Jr., Dalton |
2011 | David Noll, Jr. | Dalton | 274 | Cherokee Town & Country Club, Atlanta | Billy Mitchell, Roswell |
2010 | Lee Knox | Augusta | 283 | The Landings Club (Deer Creek), Savannah | Chase Parker, Augusta |
2009 | Russell Henley | Macon | 268 | Country Club of Columbus | David Noll, Jr., Dalton |
2008 | Russell Henley | Macon | 270 | Idle Hour Club, Macon | Harris English, Thomasville |
2007 | Harris English | Thomasville | 288 | Ansley Golf Club-Settindown Creek, Roswell | Jeff Knox/Robert Sheats/Mark Strickland |
2006 | Bill Brown | Dublin | 274 | Coosa Country Club, Rome | Jeff Knox, Augusta |
2005 | Brian Harman | Savannah | 276 | Savannah Golf Club | David Noll, Jr. |
2004 | David Denham | Tifton | 280 | Athens Country Club | Taylor Crosby/Griff Moody/Jack Hall |
2003 | David Noll. Jr. | Dalton | 283 | Pinetree Country Club, Kennesaw | Thomas Hagler, Ringgold |
2002 | Jonathan Shiflet | Hartwell | 285* | Doublegate Country Club, Albany | Bill Brown, Dublin |
2001 | Michael Webb | Elberton | 278 | Cherokee Town & Country Club, Atlanta | Randy Donahoo, Marietta |
2000 | Jack Croyle | Moultrie | 286 | West Lake Country Club, Augusta | Wes Latimer, Canton |
1999 | Rick Cloninger | Dacula | 276 | Reynolds Lake Oconee (Great Waters), Eatonton | Carter Mize, Columbus |
1998 | Bill Roberts | Pine Mountain | 293* | Ocean Forest Golf Club, Sea Island | Jeff Knox/John Engler |
1997 | Tim O'Neal | Savannah | 276 | Idle Hour Club, Macon | Carlton Forrester, Gainesville |
1996 | Danny Yates | Atlanta | 272 | Coosa Country Club, Rome | Matt Russell, Atlanta |
1995 | Adam Thomas | Baxley | 284 | Atlanta Athletic Club (Riverside), Duluth | Danny Yates/Carter Mize |
1994 | Carter Mize | Columbus | 280 | Savannah Golf Club | Jim Stuart, Macon |
1993 | Carter Mize | Columbus | 289 | Golf Club of Georgia (Lakeside), Alpharetta | Rob Butler, Barnesville |
1992 | Paul Claxton | Vidalia | 279 | Athens Country Club | John Trivison, Jonesboro |
1991 | Neal Hendee | Atlanta | 282* | Augusta Country Club | Henry Claussen, Augusta |
1990 | Allen Doyle | LaGrange | 283 | The Farm, Rocky Face | Danny Yates, Atlanta |
1989 | Danny Yates | Atlanta | 278 | Sea Island Golf Club, St. Simons Island | Clark Spratlin, Atlanta |
1988 | Allen Doyle | LaGrange | 271 | Green Island Country Club, Columbus | Dave Schreyer, Newnan |
1987 | Allen Doyle | LaGrange | 275* | Doubegate Country Club, Albany | Hugh Royer III, Columbus |
1986 | Hugh Royer III | Columbus | 283 | Coosa Country Club, Rome | Allen Doyle, LaGrange |
1985 | Louis Brown | Newnan | 284 | Pinetree Country Club, Kennesaw | Allen Doyle, LaGrange |
1984 | Peter Persons | Macon | 282* | Savannah Inn & Country Club | Louis Brown, Newnan |
1983 | Bob Windom | Moultrie | 289 | Valdosta Country Club | Allen Doyle/Wright Waddell |
1982 | Allen Doyle | LaGrange | 286 | Dunwoody Country Club | Louis Brown, Newnan |
1981 | Bill Bergin | Marietta | 278 | Dalton Golf & Country Club | Wright Waddell, Columbus |
1980 | Griff Moody | Athens | 287 | West Lake Country Club, Augusta | Allen Doyle, LaGrange |
1979 | Allen Doyle | Alma | 287 | Savannah Inn & Country Club | Griff Moody, Athens |
1978 | Allen Doyle | Alma | 281 | Idle Hour Club, Macon | Tommy Carlton, Augusta |
1977 | Danny Yates | Atlanta | 285 | Green Island Country Club, Columbus | Griff Moody, Athens |
1976 | Jim Gabrielsen | Atlanta | 286 | Pinetree Country Club, Kennesaw | Danny Yates, Atlanta |
1975 | Mark Mike | LaGrange | 288 | Coosa Country Club, Rome | Charles Harrison, Atlanta |
1974 | Jim Gabrielsen | Atlanta | 286* | Spring Hill Country Club, Tifton | Pete Cox, Albany |
1973 | John Bodin | Atlanta | 289 | Cherokee Town & Country Club, Atlanta | Charles Harrison, Atlanta |
1972 | Lyn Lott | Douglas | 281 | Athens Country Club | Robert Warr, Atlanta |
1971 | Bo Trotter | Columbus | 286* | Doublegate Country Club, Albany | Curtis Wagner, Atlanta |
1970 | Jim Gabrielsen | Atlanta | 282 | Glen Arven Country Club, Thomasville | Latimer Heard, Elberton |
1969 | Randy Strozier, Jr. | Augusta | 290 | Augusta Country Club | Frank Mulherin, Jr., Augusta |
1968 | Toby Browne | Savannah | 281* | Idle Hour Club, Macon | Steve Melnyk, Brunswick |
1967 | Billy Key | Columbus | 274 | Green Island Country Club, Columbua | Bunky Henry, Valdosta |
1966 | Ward Wettlaufer | Atlanta | 288 | Savannah Golf Club | Tom Brennan, Savannah |
1965 | Frank Mulherin, Jr. | Augusta | 285 | Valdosta Country Club | Jack Oliver, Jr., Valdosta |
1964-present | Championship format returned to stroke play | ||||
1964 | Bunky Henry | Valdosta | 282 | Athens Country Club | Jerry Greenbaum, Atlanta |
1963 | Pete Cox | Albany | 3 & 2 | Radium Springs Country Club, Albany | David Boyd, Atlanta |
1963 | Championship format returned to match play | ||||
1962 | Gene Dahlbender | Atlanta | 276 | Druid Hills Golf Club, Atlanta | Jack Bandy, Dalton |
1961 | Jack Key, Jr. | Columbus | 280 | Coosa Country Club, Rome | Cobby Ware |
1960-1962 | Championship format changed to stroke play | ||||
1960 | Tommy Aaron | Gainesville | 271 | Country Club of Columbus | Billy Key, Columbus |
1959 | Charles Harrison | Atlanta | 2 & 1 | Savannah Golf Club | Hobart Manley, Savannag |
1958 | Hugh Royer, Jr. | Columbus | 4 & 3 | Athens Country Club | Davis Adams, Macon |
1957 | Tommy Aaron | Gainesville | 2 & 1 | Augusta Country Club | Gummy Harrison, Jr. |
1956 | Arnold Blum | Macon | 37 holes | Atlanta Athletic Club (East Lake), Atlanta | Charles Harrison, Atlanta |
1955 | William "Dynamite" Goodloe | Valdosta | 1 up | Valdosta Country Club | Lester Kelly, Atlanta |
1954 | William "Dynamite" Goodloe | Valdosta | 10 & 8 | Savannah Golf Club | Dick Hackett, Rome |
1953 | E. Harvie Ward | Atlanta | 5 & 3 | Idle Hour Club, Macon | Arnold Blum, Macon |
1952 | Arnold Blum | Macon | 10 & 9 | Augusta Country Club | Alfred Gallagher |
1951 | Arnold Blum | Macon | 37 holes | Druid Hills Golf Club, Atlanta | Frank Mulherin, Jr., Augusta |
1950 | Arnold Blum | Macon | 2 & 1 | Athens Country Club | Jack Key, Jr., Columbus |
1949 | Jack Key, Jr. | Columbus | 9 & 7 | Radium Springs Country Club, Albany | William "Dynamite" Goodloe, Valdosta |
1948 | Dick Hackett | Rome | 4 & 3 | Coosa Country Club, Rome | Jack Key, Jr., Columbus |
1947 | George Hamer | Columbus | 6 & 5 | Country Club of Columbus | Sonny Swift, Columbus |
1946 | Arnold Blum | Macon | 2 & 1 | Capital City Club, Atlanta | Dan Yates, Jr., Atlanta |
1942-1945 | No championships held due to World War II | ||||
1941 | Tommy Barnes | Avondale Estates | 3 & 2 | Atlanta Athletic Club (East Lake), Atlanta | Frank Mulherin, Jr., Augusta |
1940 | Jennings Gordon | Rome | 2 & 1 | Idle Hour Club, Macon | Arnold Blum, Macon |
1939 | Dan Yates, Jr. | Atlanta | 37 holes | Sea Island Golf Club, St. Simons Island | Sonny Swift, Columbus |
1938 | Julius Hughes | Atlanta | 1 up | Druid Hills Golf Club, Atlanta | Charles Black, Atlanta |
1937 | Frank Mulherin, Jr. | Augusta | 3 & 2 | Augusta Country Club | Crawford Rainwater, Atlanta |
1936 | James R. "Kid" Brown | Atlanta | 7 & 5 | Capital City Club, Atlanta | John Ridley, Atlanta |
1935 | Bill Zimmerman | Columbus | 6 & 4 | Coosa Country Club, Rome | Julius Hughes, Atlanta |
1934 | Billy McWilliams | Rome | 2 & 1 | Atlanta Athletic Club (East Lake), Atlanta | Julius Hughes, Atlanta |
1933 | Billy McWilliams | Rome | 2 & 1 | Glen Arven Country Club, Thomasville | Pete Barnes, Atlanta |
1932 | Charles Yates | Atlanta | 10 & 9 | Capital City Club, Atlanta | Dave Black, Atlanta |
1931 | Charles Yates | Atlanta | 2 & 1 | Sea Island Golf Club, St. Simons Island | Dean Smith, Savannah |
1930 | Dave Black | Atlanta | 1 up | Atlanta Athletic Club (East Lake), Atlanta | Crawford Rainwater, Atlanta |
1929 | John Oliver | Valdosta | 4 & 3 | Radium Springs Country Club, Albany | Kayton Smith, Savannah |
1928 | Charles Black | Atlanta | 2 & 1 | Druid Hills Golf Club, Atlanta | Watts Gunn, Atlanta |
1927 | Watts Gunn | Atlanta | 8 & 7 | Savannah Golf Club | Harold Callaway |
1926 | Eugene Cook | Atlanta | 11 & 10 | Capital City Club, Atlanta | Chick Ridley, Atlanta |
1925 | Eugene Cook | Atlanta | 4 & 2 | Country Club of Columbus | Watts Gunn, Atlanta |
1924 | Carl Ridley | Atlanta | 6 & 4 | Atlanta Athletic Club (East Lake), Atlanta | Tom Prescott, Atlanta |
1923 | Watts Gunn | Atanta | 1 up | Idle Hour Club, Macon | Charles Black, Jr., Atlanta |
1922 | Perry Adair | Atlanta | 2 & 1 | Druid Hills Golf Club, Atlanta | Charles Black, Jr., Atlanta |
1921 | Montgomery Harison | Augusta | 2 & 1 | Augusta Country Club | Crawford Rainwater, Atlanta |
1920 | Crawford Rainwater | Atlanta | 3 & 1 | Druid Hills Golf Club, Atlanta | Tom Prescott, Atlanta |
1918-1919 | No championships held due to World War I | ||||
1917 | Noble Harde | Savannah | 37 holes | Savannah Golf Club | R.J. Gilchrist, Savannah |
1916 | Robert Tyre Jones, Jr. | Atlanta | 2 up | Capital City Club | Perry Adair, Atlanta |
Sorry!
No items currently match your filtering criteria.