Competition Results
Looking for results from previous competitions? Explore the winners, runners-up, final results, and locations of GSGA events dating back to the founding of our organization in 1916.
- Competitions
- Competition ResultsA history of GSGA competitions through the years.
- Four-Ball Tournament
Four-Ball Tournament
The Georgia Four-Ball Tournament, held annually since 1989, is open to male amateur golfers who are GSGA members and are residents of Georgia. The format is four-ball stroke play.
Year | Champion | Hometown | Result | Host Club | Runner Up |
---|---|---|---|---|---|
2024 | Tom Price, Chad Smith | Valdosta | 133 | Sanctuary Golf Club, Waverly | |
2023 | Mike Nance, Nash Nance | Calhoun, Calhoun | 130* | Sanctuary Golf Club, Waverly | |
2022 | Sam Hogan, Guy Whidby | Valdosta, Valdosta | 137* | Sea Palms Golf Resort, St. Simons Island | |
2021 | Ryan Emory, Travis Steed | Macon, Macon | 136* | Sea Palms Golf Resort, St. Simons Island | |
2019 | Mike Nance, Nash Nance | Calhoun, Calhoun | 199 | Southern Landings Golf Club, Warner Robins | |
2018 | Chris Mangieri, Daniel Mobley | Waynesboro | 208 | Jekyll Island Golf Resort | |
2017 | Chad Branton, Steve Stewart | Cartersville, Adairsville | 205 | Jekyll Island Golf Resort | |
2016 | Rick Dubois, David Maddox | McDonough, McDonough | 207 | Kinderlou Forest Golf Club, Valdosta & Valdosta Country Club | |
2015 | Philip Hughes, Matt Oxford | Kennesaw, Rocky Face | 206 | Kinderlou Forest Golf Club, Valdosta & Valdosta Country Club | |
2014 | Tyler Hogan, Phil Spitalny | Athens, Athens | 141* | Doublegate Country Club, Albany & Stonebridge Golf & Country Club, Albany | |
2013 | Gary Benson, Scott Resseguie | Marietta, Augusta | 208 | Doublegate Country Club, Albany & Stonebridge Golf & Country Club, Albany | |
2012 | Ryan Emory, Billy Foshee | Macon, Macon | 199 | Houston Lake Country Club, Perry & Southern Hills Golf Club, Hawkinsville | |
2011 | David Matthews, Doug Rayford | Valdosta, Valdosta | 199 | Houston Lake Country Club, Perry & Southern Hills Golf Club, Hawkinsville | |
2010 | Jack Benson, Pete Malcolm | Roswell, Duluth | 209* | Kinderlou Forest Golf Club, Valdosta & Valdosta Country Club | |
2009 | Jack Benson, Pete Malcolm | Dunwoody, Duluth | 137* | Kinderlou Forest Golf Club,Valdosta & Valdosta Country Club | |
2008 | Blake Clanton, Dwayne Hale | Albany, Albany | 199 | Stonebridge Golf & Country Club, Albany & River Pointe Golf Club, Albany | |
2007 | Dwayne Hale, Craig Taylor | Albany, Albany | 201 | Stonebridge Golf & Country Club, Albany & River Pointe Golf Club, Albany | |
2006 | Rob Wiggins, Ryan Evans | Kennesaw, Kennesaw | 201 | Kinderlou Forest Golf Club, Valdosta & Valdosta Country Club | |
2005 | Rob Anderson, Mark Corbitt | Valdosta, Valdosta | 205 | Kinderlou Forest Golf Club, Valdosta & Valdosta Country Club | |
2004 | Scott Brown, Phillip Verlander | Atlanta, Decatur | 203 | Stonebridge Golf & Country Club, Albany & River Pointe Golf Club, Albany | |
2003 | Tom Heyer, Dan Rhoads | Albany, Albany | 209 | Stonebridge Golf & Country Club, Albany & River Pointe Golf Club, Albany | |
2002 | Mike O'Rourke, Rob Bissell | Evans, Evans | 207 | Landings Golf Club, Warner Robins & Oakview Golf & Country Club, Macon | |
2001 | Ron Baggett, Rick Farage | Warner Robins, Macon | 209 | Landings Golf Club, Warner Robins & Oakview Golf & Country Club, Macon | |
2000 | Raymond Baldwin, Troy Hughes | Americus, Americus | 209 | Georgia Vets Memorial Golf Club, Cordele & Pine Hills Country Club, Cordele | |
1999 | Richard Adams, Taylor Adams | St. Simons Island, St. Simons Island | 210 | Georgia Vets Memorial Golf Club, Cordele & Pine Hills Country Club, Cordele | |
1998 | Howard Foster, Gene Henderson | Newnan, Peachtree City | 207 | Houston Lake Country Club, Perry & Landings Golf Club, Warner Robins | |
1997 | Howard Foster, Gene Henderson | Newnan, Peachtree City | 211 | Houston Lake Country Club, Perry & Landings Golf Club, Warner Robins | |
1996 | Howard Foster, Gene Henderson | Newnan, Peachtree City | 211 | Jekyll Island Golf Resort | |
1995 | Nelson Foster, Rob Taylor | Marietta, Marietta | 209 | Forest Heights Country Club, Statesboro | |
1994 | Larry Clark, Guy Watkins | Kennesaw, Powder Springs | 137 | Osprey Cove Golf Club, St. Mary's | |
1993 | Don Hamelink, David Bennett | Dunwoody, Mableton | 140 | The Hampton Club, St. Simons Island | |
1992 | David Gaffney, Spencer Sappington | Roswell, Norcross | 207 | Sea Palms Golf Resort, St. Simons Island | |
1991 | Stan Boggus, Toby Worthington | Fitzgerald, Fitzgerald | 209 | Griffin Country Club | |
1990 | Bob Kinkey, Bill Leonard | Acworth, Smyrna | 204 | Sea Palms Golf Resort, St. Simons Island | |
1989 | Joey Justice, Benny Justice | 208 | Landings Golf Club, Warner Robins |
Sorry!
No items currently match your filtering criteria.